|
| |
Visits to be checked
From Tauwiki
List of bad vists of SIRTFFL_00
| Visit No. | Expt_Time | Bad in | Reason
|
| 16 | 1200 | nuv | Bad zipped file
|
| 18 | 1213.05 | nuv | Bad zipped file
|
| 20 | 1600 | nuv | Bad zipped file
|
| 22 | 1412.1 | nuv | Bad zipped file
|
| 28 | 1591 | nuv | Bad zipped file
|
| 32 | 1435 | nuv | Bad zipped file
|
SIRTFFL_00
| Visit No. | nuv_min | nuv_var | fuv_min | fuv_var | Date & Time
|
| 39 | 1407.84 | 52.46 | 1067.04 | 66 | 040705T003857
|
| 40 | 1436.06 | 52.22 | | | 040707T033536
|
| 41 | 1386.67 | 50.68 | | | 040707T051412
|
List of Bad vists of SIRTFFL_01
| Visit No. | Expt_Time | Bad in | Reason
|
| 1 | 1213.05 | nuv | Bad compressed file
|
| 2 | 512 | fuv & nuv | Low Exposure
|
| 3 | 1216 | fuv | Bad compressed file
|
| 5 | 1230 | fuv | Bad compressed file
|
| 18 | 1524.2 | fuv & nuv | Bad compressed file
|
| 20 | 1523.05 | fuv | Bad compressed file
|
| 21 | 1495.15 | nuv | Bad compressed file
|
| 23 | 1495.05 | fuv & nuv | Bad compressed file
|
| 25 | 1477.8 | fuv | Bad compressed file
|
| 26 | 1478.05 | nuv | Bad compressed file
|
| 28 | 1465 | fuv & nuv | Bad compressed file
|
| 29 | 1439.2 | nuv | Bad compressed file
|
| 31 | 1409.1 | fuv & nuv | Bad compressed file
|
| 34 | 320 | fuv & nuv | Low Exposure
|
| 35 | 358.05 | fuv & nuv | Low Exposure
|
List of Bad vists of SIRTFFL_02
| Visit No. | Expt_Time | Bad in | Reason
|
| 5 | 416 | fuv & nuv | Low Exposure
|
| 8 | 1272 | nuv | Bad compressed file
|
| 12 | 1296 | nuv | Bad compressed file
|
| 18 | 864 | nuv | bad compressed file
|
| 21 | 1630 | fuv | Bad compressed file
|
| 25 | 1602.1 | nuv | Bad compressed file
|
| 28 | 1547.05 | nuv | Bad compressed file
|
| 32 | 1344 | nuv | Bad compressed file
|
List of Bad vists of SIRTFFL_03
| Visit No. | Expt_Time | Bad in | Reason
|
| 7 | 40 | fuv | Low Exposure
|
| 8 | 40.85 | fuv | Low Exposure
|
| 9 | 36.9 | fuv | Low Exposure
|
| 10 | 39.9 | fuv | Low Exposure
|
| 11 | 41 | fuv | Low Exposure
|
| 13 | 41 | fuv | Low Exposure
|
List of Bad vists of SIRTFFL_08
| Visit No. | Expt_Time | Bad in | Reason
|
| 4 | 41.9 | fuv | Low Exposure
|
| 5 | 40.85 | fuv | Low Exposure
|
| 6 | 36.9 | fuv | Low Exposure
|
| 7 | 39.9 | fuv | Low Exposure
|
| 8 | 41 | fuv | Low Exposure
|
| 9 | 41 | fuv | Low Exposure
|
SIRTFFL_05
| Visit No. | nuv_min | nuv_var | fuv_min | fuv_var | Date & Time
|
| 1 | 1820.55 | 43.21 | 1377.14 | 53.09 | 040501T102739
|
| 2 | 1676.13 | 41.28 | 1310.24 | 56.31 | 040501T184104
|
| 3 | 1670.18 | 43.25 | 1387.87 | 55.21 | 040503T182238
|
| 4 | 1678.18 | 43.82 | 1337.72 | 57.51 | 040503T200119
|
SIRTFFL_06
| Visit No. | nuv_min | nuv_var | fuv_min | fuv_var | Date & Time
|
| 3 | 1521.88 | 43.37 | | | 050726T202605
|
| 4 | 1631.17 | 49.04 | | | 050731T022036
|
| 20 | 1498.15 | 38.15 | 1191.08 | | 060721T104606
|
| 22 | 1541.71 | 49.02 | 1320.61 | 53.09 | 060728T003744
|
SIRTFFL_07
| Visit No. | nuv_min | nuv_var | fuv_min | fuv_var | Date & Time
|
| 18 | 1448.83 | 43.92 | 1159.54 | 67.23 | 070828T220242
|
| 19 | 1451.01 | 63.41 | 1202.25 | 97.25 | 070829T043021
|
SIRTFFL_08
| Visit No. | nuv_min | nuv_var | fuv_min | fuv_var | Date & Time
|
| 3 | 1612.07 | 35.24 | | | 050731T234321
|
| 4 | 1718.16 | 47.48 | | | 050801T143127
|
| 5 | 1733.35 | 42.4 | | | 050802T151132
|
| 6 | 1721.36 | 43.35 | | | 050803T091650
|
| 9 | 1660.39 | 52.13 | | | 060610T201548
|
| 10 | 1619.74 | 46.17 | | | 060611T011134
|
| 11 | 1605.47 | 52.19 | | | 060611T124142
|
| 12 | 1559.73 | 45.6 | | | 060611T191603
|
| 13 | 1625.01 | 40.87 | | | 060611T205437
|
| 14 | 1564.03 | 51.29 | | | 060612T015024
|
| 16 | 1646.73 | 40.43 | 1418.16 | 66.31 | 070827T094630
|
| 17 | 1612.07 | 35.24 | | | 070827T112506
|
| 18 | 1489.67 | 62.11 | 1155.38 | 92.39 | 070827T130343
|
| 19 | 1497.58 | 60.7 | 1161.54 | 90.26 | 070827T144219
|
| 26 | 1495.05 | 62.44 | 1170.55 | 95.07 | 070830T064815
|
| 27 | 1506.38 | 59.86 | 1202.98 | 94.2 | 07830T114406
|
| 28 | 1612.07 | 35.24 | | | 070901T044947
|
SIRTFFL_09
| Visit No. | nuv_min | nuv_var | fuv_min | fuv_var | Date & Time
|
| 2 | 1591.47 | 48.81 | 1442 | | 050731T135117
|
| 3 | 1649.69 | 47.8 | 1372 | | 050801T043948
|
| 4 | 1629.31 | 49.73 | 1381 | | 050801T224513
|
| 5 | 1623.55 | 48.32 | 1477 | | 050802T232516
|
| 6 | 1602.53 | 48.33 | 1392 | | 050803T155128
|
| 7 | 1641.55 | 47.23 | 1459 | | 050804T032202
|
| 8 | 1636.39 | 55.12 | 1412 | | 050804T081759
|
| 11 | 1503.09 | 45.18 | 1168 | 71.35 | 060727T225907
|
SIRTFFL_10
| Visit No. | nuv_min | nuv_var | fuv_min | fuv_var | Date & Time
|
| 1 | 1546.47 | 42.89 | | | 050725T131206
|
| 2 | 1623.52 | 51.1 | | | 050728T101522
|
| 3 | 1668.23 | 48.43 | | | 050731T121236
|
| 4 | 1730.52 | 44.97 | | | 050801T030043
|
| 5 | 1702.78 | 47.1 | | | 050801T210609
|
| 12 | 1562.45 | 45.7 | | | 060611T110307
|
| 13 | 1536.46 | 49.52 | | | 060611T142017
|
| 14 | 1508.38 | 45.19 | 1196.88 | 61.78 | 060718T134217
|
| 19 | 1582.7 | 40.93 | 1298.36 | 62.06 | 060727T194151
|
| 20 | 1591.5 | 42.96 | 1317.27 | 67.9 | 060727T212029
|
| 21 | 1493.91 | 69.04 | 1232.54 | 105.21 | 070828T052947
|
|
|
|
|