Table link

From Tauwiki

Jump to: navigation, search
Correlations: Note that the wavelength of 1B1 is 1117 A.
Bands correlation Coefficient Y Offset Slope Slope for zero off-set χ2 \chi_{\nu}^{2} χ2 for offset=0 \chi_{\nu}^{2},offset=0 Wavelength (A)
1A1 - 1B1 0.9945 -2435.89 0.7156 0.7088 3268.46 36.7243 3428.56 38.5232 1004
1A2 - 1B1 0.9959 706.050 0.8948 0.8968 9848.89 110.662 9941.39 111.701 1058
1B2 - 1B1 0.9989 989.254 0.9608 0.9637 1052.50 11.8259 1168.61 13.13 1156
2A1 - 1B1 0.8760 -950.632 1.1679 1.1648 194414 2184.43 194670 2187.30 1158
2A2 - 1B1 0.8760 -1254.59 1.08421 1.07769 93717.0 1053.00 94041.3 1056.64 1112
2B1 - 1B1 0.8709 -53858.0 2.10881 1.98813 662544 7444.32 699534 7859.93 1056
2B2 - 1B1 0.8370 7519879.8 0.687 999
CSS 2.1 Xhtml 1.0 Last Modified: February 22, 2007 GooglePagerank