Table:3

From Tauwiki

Jump to: navigation, search
Table 3: Spectral types and extinction from colour-colour plot
FUV_Magnitude NUV_Magnitude B_Magnitude V_Magnitude Spectral Type from C_C Extinction from C_C Observed Spec Typ Obs_Ext Chi-Square
13.941 12.15964 6.989 6.644 A3III 0.215 F2I 0.152 0.979
13.096 11.669 6.854 6.58 A2V 0.214 A7V 0.36 1.411
14.89 11.8679 6.928 6.514 A5V 0.3 A5V 0.41 1.01
11.718 11.3015 6.7 6.59 A2V0.1 A2V 0.38 1.41
14.3817 11.98379 6.974 6.564 A6III 0.3 F2V 0.35 1.44
15.8529 12.48646 6.966 6.494 F0I 0.3 F2I 0.35 1.156
12.25248 11.5406 6.61 6.378 A52I 0.18 A5I 0.37 1.23
12.807 11.61 6.57 6.348 A5I 0.1 A9III 0.22 1.602
12.0115 10.8168 6.483 6.399 A5I 0.0 A5V 0.25 2.4
15.2157 13.964 6.786 6.361 A5I 0.335 F2I 0.5 1.175
13.4368 11.8865 6.588 6.28 A3III 0.2 A9III 0.33 1.30
13.334 11.593 6.608 6.295 A3II 0.2 A9III 0.25 1.17
13.747 11.46157 6.551 6.213 A6III 0.208 A9III 2.08 1.125
11.858 11.379 6.434 6.208 A2I 0.19 A5I 0.34 1.57
12.0617 11.131 6.243 6.089 A2V 0.08 A3V 0.38 1.023
17.02 12.449 6.696 6.063 F2V 0.3 F7V 0.3 1.011
15.0619 11.833 6.286 5.815 F0I 0.3 F0I 0.3 0.989
16.72 12.57 6.399 5.738 F2V 0.33 F8I 0.25 0.924
15.65 12.13 6.31 5.826 F0I 0.314 F5I 0.29 1.229
13.01 11.44 6.26 6.016 A3III 0.11 A9III 0.31 1.5058
13.63 12.11 6.401 6.089 A3III 0.2 A9III 0.36 1.356
12.03 11.13 6.428 6.261 A2V 0.1 A5V 0.36 1.87
15.40 12.71 6.75 6.236 A5V 0.314F5V 0.3141.184
15.88 12.66 6.814 6.306 A5V0.17 F5I 0.21 1.05
16.15 12.75 6.917 6.394 A9III0.16 F5I 0.21 1.168
15.61 12.51 6.899 6.394 A5V 0.3 F5I 0.21 0.896
13.02 11.77 6.714 6.443 A5I 0.2 A8I 0.31 1.178
13.79 11.526.782 6.454 A6III 0.2 A7V 0.4 1.478
12.82 12.10 6.852 6.539 A2I 0.2 A5V 0.41 0.7547
12.96 11.52 6.71 6.535 A5IV 0.38 A5V 0.41 0.98
16.57 11.80 7.13 6.58 F2V 0.2 F5V 0.35 0.705
13.57 11.837.173 6.80 A3III 0.213 A9III 0.25 xx
13.79 11.52 5.8355.424 A6III 0.25 F2I 0.32 xx
15.63 11.93 6.848 6.372 A9III0.116 F5I 0.15 0.989
CSS 2.1 Xhtml 1.0 Last Modified: February 22, 2007 GooglePagerank