Swift Spica observations

From Tauwiki

Jump to: navigation, search
Swift Observations
Observation Wavelength Exposure Time GL GB Flux
sw00039175001uuu_sk.fits 3450 19 318.31 48.68 23619
sw00357811001uuu_sk.fits 3450 732 320.04 51.1 60022
sw00036385002uuu_sk.fits 3450 90 320.02 48.33 37249
sw00020100001uuu_sk.fits 3450 293 321.86 52.3 28310
sw00357811002uuu_sk.fits 3450 329 320.01 51.11 61438
sw00036385007uuu_sk.fits 3450 110 320 48.42 34579
sw00036332001uuu_sk.fits 3450 165 308.5 52.19 29231
sw00020100001uvv_sk.fits 5460 271 321.86 52.3 96979
sw00036385007uvv_sk.fits 5460 110 320 48.42 227814
sw00036385002uvv_sk.fits 5460 110 320 48.42 129852
sw00036385002uw2_sk.fits 1930 362 320.02 48.33 8526
sw00357811001uw2_sk.fits 1930 402 320.039 51.10 7812
sw00020100001uw2_sk.fits 1930 886 321.85 52.29 3767
sw00035827001uw2_sk.fits 1930 233 313.6 53.49 2352
sw00036385007uw2_sk.fits 1930 441 319.99 48.41 5329
sw00036385002uw1_sk.fits 2600 181 320.02 48.33 11507
sw00036385003uw1_sk.fits 2600 294 319.9 48.41 12711
sw00036385004uw1_sk.fits 2600 677 319.97 48.44 25480
sw00020100001uw1_sk.fits 2600 886 321.85 52.30 4234
sw00036385006uw1_sk.fits 2600 857 320.09 48.35 15142
sw00357811003uw1_sk.fits 2600 798 320.02 51.12 7416
sw00036332001uw1_sk.fits 2600 341 308.42 52.19 10886
sw00036385007uw1_sk.fits 2600 220 319.99 48.41 6847
sw00037378001uw1_sk.fits 2600 289 311.48 51.37 9531
sw00036332002um2_sk.fits 2200 825 308.63 52.14 4788
sw00020100001um2_sk.fits 2200 196 321.85 52.3 1669
sw00036385007um2_sk.fits 2200 281 319.99 48.42 4381
sw00036385002um2_sk.fits 2200 241 320.02 48.33 8053
sw00036385008um2_sk.fits 2200 1060 320 48.33 6184
CSS 2.1 Xhtml 1.0 Last Modified: February 22, 2007 GooglePagerank