File list
From Tauwiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 17:26, 21 March 2011 | Smcmap.jpg | Acp | 45,824 | |
| desc | file | 14:03, 19 February 2011 | Smcmap1.jpg | Acp | 54,426 | |
| desc | file | 09:28, 14 February 2011 | Fig-st-fl.jpg | Acp | 36,014 | |
| desc | file | 11:14, 12 February 2011 | Frc.jpg | Acp | 37,028 | |
| desc | file | 09:51, 12 February 2011 | Smc-hii.jpg | Acp | 34,428 | |
| desc | file | 07:01, 8 February 2011 | Fuvtec-sf3.jpg | Sujatha | 49,939 | |
| desc | file | 07:01, 8 February 2011 | Fuvtec-sf2.jpg | Sujatha | 50,714 | |
| desc | file | 07:00, 8 February 2011 | Fuvtec-sf1.jpg | Sujatha | 53,856 | |
| desc | file | 11:23, 12 January 2011 | Fuv-agv-sf.jpg | Sujatha | 27,485 | |
| desc | file | 11:35, 7 January 2011 | Halpha1.jpg | Acp | 25,295 | |
| desc | file | 10:38, 6 January 2011 | AGN.jpg | Anand | 97,740 | |
| desc | file | 08:16, 6 January 2011 | LT_NUVTECMin_ET.jpg | Sujatha | 45,041 | |
| desc | file | 07:57, 6 January 2011 | LT_FUVTECMin_ET.jpg | Sujatha | 52,429 | |
| desc | file | 03:34, 5 January 2011 | LT_TECMin_ET.jpg | Sujatha | 66,595 | |
| desc | file | 11:57, 27 December 2010 | Nuvtec-sf.jpg | Sujatha | 35,659 | |
| desc | file | 12:19, 23 December 2010 | Fig5.jpg | Acp | 17,109 | |
| desc | file | 06:02, 23 December 2010 | Ir-fuv-elaiss1n.jpg | Sujatha | 77,418 | |
| desc | file | 06:00, 23 December 2010 | Fuv-nuv-elaiss1.jpg | Sujatha | 68,853 | |
| desc | file | 05:59, 23 December 2010 | Ir-nuv-elaiss1.jpg | Sujatha | 76,062 | |
| desc | file | 15:41, 22 December 2010 | Lmc-smc.jpg | Acp | 26,255 | |
| desc | file | 12:56, 22 December 2010 | Ir-fuv-elaiss1.jpg | Sujatha | 79,445 | |
| desc | file | 06:13, 22 December 2010 | Suja.jpg | Sujatha | 28,899 | |
| desc | file | 11:45, 21 December 2010 | Eliass1-fov.jpg | Sujatha | 70,217 | |
| desc | file | 13:10, 16 December 2010 | Figure3.jpg | Acp | 38,740 | |
| desc | file | 17:59, 14 December 2010 | Fig1.jpg | Acp | 53,890 | |
| desc | file | 09:44, 24 November 2010 | Smc-frac.jpg | Acp | 28,727 | |
| desc | file | 09:43, 24 November 2010 | B12-uit.jpg | Acp | 29,356 | |
| desc | file | 09:43, 24 November 2010 | B11-uit.jpg | Acp | 29,575 | |
| desc | file | 09:42, 24 November 2010 | A12-uit.jpg | Acp | 29,138 | |
| desc | file | 09:42, 24 November 2010 | A11-uit.jpg | Acp | 27,116 | |
| desc | file | 08:46, 24 November 2010 | A11-B12.jpg | Acp | 28,855 | |
| desc | file | 08:46, 24 November 2010 | B11-B12.jpg | Acp | 28,876 | |
| desc | file | 08:45, 24 November 2010 | A11-B11.jpg | Acp | 28,529 | |
| desc | file | 08:45, 24 November 2010 | A11-A21.jpg | Acp | 25,782 | |
| desc | file | 08:45, 24 November 2010 | A11-A12.jpg | Acp | 27,672 | |
| desc | file | 05:24, 24 November 2010 | Smc-mapf.jpg | Acp | 57,018 | |
| desc | file | 03:51, 15 November 2010 | Murthyetal1993.jpg | Murthy | 105,099 | |
| desc | file | 09:28, 1 November 2010 | Spica_model.jpg | Murthy | 255,593 | |
| desc | file | 06:23, 1 November 2010 | Spica_ag.jpg | Murthy | 135,393 | (99% confidence for Spica) |
| desc | file | 04:47, 29 September 2010 | G9250101.jpg | Acp | 27,995 | |
| desc | file | 12:58, 28 September 2010 | F3230104.jpg | Acp | 32,420 | |
| desc | file | 12:57, 28 September 2010 | G0350101.jpg | Acp | 31,898 | |
| desc | file | 12:57, 28 September 2010 | G0350301.jpg | Acp | 31,761 | |
| desc | file | 12:57, 28 September 2010 | G9310201.jpg | Acp | 43,486 | |
| desc | file | 12:56, 28 September 2010 | G9310301.jpg | Acp | 40,854 | |
| desc | file | 12:56, 28 September 2010 | G9310401.jpg | Acp | 38,218 | |
| desc | file | 12:56, 28 September 2010 | G9310501.jpg | Acp | 34,888 | |
| desc | file | 12:55, 28 September 2010 | G9310601.jpg | Acp | 31,428 | |
| desc | file | 12:55, 28 September 2010 | G9310701.jpg | Acp | 33,951 | |
| desc | file | 12:55, 28 September 2010 | G9310801.jpg | Acp | 31,425 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




