|
| |
Separation into different visits
From Tauwiki
Table.3 - RMS Scatter from Visits After Subtracting Airglow factor and the Constant shift.
| Tile_name | FUV Exp. Time | NUV Exp. Time | FUV Scatter | NUV Scatter | FUV-FUV Correlation | NUV-NUV Correlation | FUV Shift | NUV Shift | FUV error | NUV error | Remarks
|
| SIRTFFL_00 | 34855.35 | 35755.55 | 27.3 | 13.88 | 0.87 | 0.95 | 23.3 | 3.86 | 19 | 10 |
|
| SIRTFFL_01 | 7198.05 | 6099.2 | 19.92 | 14.52 | 0.97 | 0.95 | 9.73 | 2.48 | 46 | 27 |
|
| SIRTFFL_02 | 24612.9 | 27195.7 | 23.45 | 23.42 | 0.89 | 0.87 | 48.54 | 53.65 | 23 | 13 |
|
| SIRTFFL_03 | 27138.61 | 27594.55 | 25.51 | 13.92 | 0.99 | 0.97 | 21.8 | 10.41 | 23 | 10 |
|
| SIRTFFL_04 | 3874.45 | 3874.45 | 50.19 | 27.78 | 0.82 | 0.82 | 8.81 | 6.58 | 63 | 32 | only 3 visits
|
| SIRTFFL_05 | 3979 | 3979 | 41.55 | 28.51 | 0.81 | 0.72 | 20.11 | 12.38 | 61 | 29 | only 3 visits
|
| SIRTFFL_06 | 2540.55 | 23563.6 | 65.15 | 15.21 | 0.67 | 0.93 | 57.21 | 5.19 | 75 | 13 | only 2 FUV Visits
|
| SIRTFFL_07 | 21073.35 | 34376.55 | 29.4 | 12.84 | 0.85 | 0.95 | 21.47 | 18.95 | 26 | 11 |
|
| SIRTFFL_08 | 22298.45 | 30526.72 | 23.37 | 10.53 | 0.89 | 0.96 | 22.45 | 19.91 | 25 | 12 |
|
| SIRTFFL_09 | 2755.45 | 15737.4 | 70.38 | 11.68 | 0.41 | 0.95 | 145.32 | 14.58 | 71 | 16 | 2 FUV visits
|
| SIRTFFL_10 | 10474.35 | 26203.2 | 42.08 | 10.61 | 0.97 | 0.99 | 7.74 | 3.92 | 36 | 12 |
|
| SANDAGE | 14821 | 35210 | 24 | 21 | | | | | 30 | 11 |
|
The errors have been calculated by assuming equal times for the two visits; calculating the expected deviation (in counts) for each visit and adding them together. That single number was then converted into photon units.
|
|
|
|