LMC missing values
From Tauwiki
[edit] B0860901
$cat 1a/night_result.txt
3932 3932 4473 1797
$cat 1b/night_result.txt 3085 3085 2970 2658
$cat 2a/night_result.txt 4497 3147 6845 3358
$cat 2b/night_result.txt 20676 7658 2004 2004
These values are included in the table now.
[edit] B0861001
$cat 1a/night_result.txt 2482 2048 3574 1537
$cat 1b/night_result.txt 1856 1856 3442 2024
$cat 2a/night_result.txt 16764 1742 21980 2528
$cat 2b/night_result.txt 35765 5468 5879 2396
I don't know how I missed this observation ID last time! I have included these values in the table.
[edit] B0861011
$cat 1a/night_result.txt 1500 1500 1296 1296
$cat 1b/night_result.txt 2087 2087 1627 1627
$cat 2a/night_result.txt 1800 1800 1373 1373
$cat 2b/night_result.txt 3328 3328 785 785
Target information. LWRS is pointed at 82.18, -65.59
Data ID Target Name RA (J2000) Dec (J2000) RA Dec GL GB Start Time Exp Time Aper Aper Angle LWRS
B0861101 SK-65D63 05 28 39.60 -65 39 0.5 82.17 -65.65 275.54 -33.03 2001-09-22 04:24:00 1701 MDRS 6.36 82.18 -65.59
Ok Sir, I have included this observation.
