FUSE Bands
From Tauwiki
| Band | lambda_effe. | wavelength range. | ||
|---|---|---|---|---|
| 1A1 | --- | 1003.93 | --- | 987.7 - 1020.77 |
| 1A2 | --- | 1058.11 | --- | 1034.84 - 1081.37 |
| 1B1 | --- | 1117 | --- | 1100.28 - 1133.69 |
| 1B2 | --- | 1156.88 | --- | 1133.669 - 1180.07 |
| 2A1 | --- | 1158.65 | --- | 1175.32 - 1141.97 |
| 2A2 | --- | 1111.8 | --- | 1128.57 - 1095.03 |
| 2B1 | --- | 1056 | ---- | 1069.11 - 1035.41 |
| 2B2 | --- | 999 | --- | 1021.86 - 981.41 |
