FSS
From Tauwiki
Contents |
[edit] FSS Planning starts here
[edit] Objects of interest and highest possible impact to observe:
- THINGS (SINGS) Survey objects. (will be given a table with galaxies, their coordinates, observable months and desired exposure time).
[edit] THINGS: The HI Nearby Galaxy Survey
THIGNS is the one of the largest program undertaken at the VLA to perform 21-cm HI observations of the highest quality of nearby galaxies. The goal of THINGS is to investigate key characteristics related to galaxy morphology, star formation and mass distribution across the Hubble sequence. A sample of 34 objects at distances 3<D<15 Mpc are targeted in THINGS, covering a wide range of star formation rates, total masses, absolute luminosities, evolutionary stages, and metallicities. Data from THINGS complement SINGS, the Spitzer Infrared Nearby Galaxies Survey; hence high quality observations from the X-ray through the radio are available at comparable resolution for each galaxy. Data from THINGS are used to investigate issues such as the small-scale and three-dimensional structure of the ISM, the(dark) matter distribution, and the processes leading to star formation.
Name Alias Type RA(2000.0) dec(2000.0) size incl Expos. Obs.
h m s.s 'x' deg time mo.s
optical (sec)
HolmbergI UGC5139 Irr 09 40 32.3 +71 10 56 3.6x3.0 37
M81dwA PGC23521 Irr 08 23 56.0 +71 01 45 1.3x0.7 –
HolmbergII UGC4305 Irr 08 19 04.0 +70 43 09 7.9x6.3 47
M81dwB UGC5423 Irr 10 05 30.6 +70 21 52 0.9x0.6 67
NGC2366 Irr 07 28 47.6 +69 11 39 8.1x3.3 90
NGC3031 M81 Sab 09 55 33.2 +69 03 55 26.9x14.1 59
NGC3077 Sd 10 03 20.6 +68 44 04 5.4x4.5 41
IC2574 UGC5666 SBm 10 28 21.2 +68 24 43 13.2x5.4 75
NGC2976 Sc 09 47 15.3 +67 55 00 5.9x2.7 61
DDO53 UGC4459 Irr 08 34 07.2 +66 10 54 1.5x1.3 45
NGC2403 SBc 07 36 51.4 +65 36 09 21.9x12.3 60
NGC1569 IBm 04 30 49.0 +64 50 53 3.6x1.8 68
NGC6946 SBc 20 34 52.3 +60 09 14 11.5x9.8 31
NGC5457 M101 SBc 14 03 12.5 +54 20 55 28.8x26.9 22
NGC2841 Sb 09 22 02.6 +50 58 35 8.1x3.5 68
NGC5194 M51a Sbc 13 29 52.7 +47 11 43 11.2x6.9 30
NGC3198 SBc 10 19 54.9 +45 32 59 8.5x3.3 70
NGC4449 Irr 12 28 11.2 +44 05 36 6.2x4.4 56
NGC5055 M63 Sbc 13 15 49.2 +42 01 49 12.6x7.2 56
NGC3184 SBc 10 18 16.9 +41 25 28 7.4x6.9 24
NGC4736 M94 Sab 12 50 53.0 +41 07 14 11.2x9.1 35
NGC4214 Irr 12 15 38.9 +36 19 40 8.5x6.6 42
NGC7331 SAb 22 37 04.1 +34 24 56 10.5x3.7 71
NGC925 SBcd 02 27 16.9 +33 34 45 10.5x5.9 61
DDO154 Irr 12 54 05.2 +27 08 55 3.0x2.2 44
NGC4826 M64 Sab 12 56 43.7 +21 40 52 10.0x5.4 60
NGC2903 SBbc 09 32 10.1 +21 30 04 12.6x6.0 56
NGC628 M74 Sc 01 36 41.7 +15 46 59 10.5x9.5 35
NGC3627 M66 SBb 11 20 15.0 +12 59 30 9.1x4.2 57
NGC3351 M95 SBb 10 43 57.8 +11 42 14 7.4x5.0 42
NGC3521 SBbc 11 05 48.6 –00 02 09 11.0x5.1 66
NGC5236 M83 SBc 13 37 00.8 –29 51 59 12.9x11.5 46
NGC7793 Scd 23 57 49.7 –32 35 30 9.3x6.3 53
NGC3621 SBcd 11 18 16.0 –32 48 42 12.3x7.1 66
- COMPLETE survey objects. (will be given a table with regions, their coordinates, observable months and desired exposure time).
[edit] COMPLETE -- The COordinated Molecular Probe Line Extinction Thermal Emission Survey of Star Forming Regions
Homepage: http://cfa-www.harvard.edu/COMPLETE/
COMPLETE provides a range of data complementary to the Spitzer Legacy Program "From Molecular Cores to Planet Forming Disks" for the following molecular cloud regions:
[edit] COMPLETE data complete
[edit] PERSEUS
Declination range (deg): +29.5 - +33
R.A. range (deg): 24:00.0 - 48:00.0
[edit] OPHIUCHUS
Declination range (deg): -23.5 - -25
R.A. range (deg): 20:00.0 - 45:00.0
[edit] COMPLETE data unavailable yet
Serpens
[edit] SERPENS
Declination range (deg): +01deg14'
R.A. range (deg): 18h29m49s-17s
